High volume (as in 24 songs!)…High intensity (did you see the BPM?)…Top-of-the-charts songs (that’s what makes them the best!)…all in one pretty little package. Enough said!
NO. | TRACK NAME | ARTIST | BPM |
---|---|---|---|
1 | Please Me | Cardi B | 140 |
2 | Better Now | Post Malone | 140 |
3 | Boyfriend | Ariana Grande & Social House | 140 |
4 | Giant | Calvin Harris & Rag 'N' Bone Man | 142 |
5 | 7 Rings | Ariana Grande | 142 |
6 | You Need To Calm Down | Taylor Swift | 144 |
7 | Another Level | Oh The Larceny | 144 |
8 | Sucker | Jonas Brothers | 145 |
9 | Call You Mine | The Chainsomkers & Bebe Rexha | 146 |
10 | One Thing Right | Kane Brown & Marshmello | 146 |
11 | Turn It Up | Oh The Larceny | 147 |
12 | Let's Get Started | The Alex Cortez Project Ft. CVB | 148 |
13 | Walk Me Home | Pink | 150 |
14 | No Matter What | Def Leppard | 152 |
15 | Swan Song | Dua Lipa | 152 |
16 | Who Do You Love | The Chainsmokers & 5 Seconds Of Summer | 154 |
17 | Close To Me | Ellie Goulding, Diplo & Swae Lee | 156 |
18 | Only Human | Jonas Brothers | 156 |
19 | Nothing Breaks Like A Heart | Mark Ronson Ft. Miley Cyrus | 158 |
20 | Zero | Imagine Dragons | 158 |
21 | Lover | Taylor Swift | 159 |
22 | Hangin'tough | New Kids On The Block | 160 |
23 | Blame It On My Youth | Blink-182 | 160 |
24 | Goodbyes | Post Malone Ft. Young Thug | 160 |
25 | Press | Cardi B | 134 |
26 | Hey Look Ma, I Made It | Panic! At The Disco | 108 |
Not performed by the original artist
This product does not currently have any reviews.