NO. | TRACK NAME | ARTIST | BPM |
---|---|---|---|
1 | Someone You Loved | Lewis Capaldi | 132 |
2 | So Am I | Ava Max | 132 |
3 | Family | The Chainsmokers Kygo | 134 |
4 | Memories | Maroon 5 | 135 |
5 | Circles | Post Malone | 136 |
6 | Talk | Khalid | 137 |
7 | Baby Baby | Corona | 138 |
8 | Roxanne | Arizona Zervas | 139 |
9 | Give it a go | Silver Nikan & Brooklyn Bounce | 140 |
10 | Ocean | Martin Garrix Feat | 141 |
11 | Move on up | Angelique Kidjo | 142 |
12 | Turn it up | Oh The Larceny | 143 |
13 | Couldnt be better | Kelly Clarkson | 144 |
14 | Warrior | Avril Lavine | 146 |
15 | Darkside | Blink - 182 | 148 |
16 | Love U | Monsta x | 150 |
Not performed by the original artist
This product does not currently have any reviews.