NO. | TRACK NAME | ARTIST | BPM |
---|---|---|---|
1 | With every beat of my heart | Taylor Dayne | 150 |
2 | New york city boy | Pet Shop Boys | 150 |
3 | Closer | Tegan And Sara | 150 |
4 | Bad | Michael Jackson | 150 |
5 | Wannabe | Spice Girls | 150 |
6 | 1999 | Prince | 150 |
7 | Vida | Ricky Martin | 150 |
8 | The days | Avicii | 150 |
9 | Believe | Cher | 150 |
10 | Relight my fire | Take That - Dan Hartman | 150 |
11 | Dancing on my own | Robyn | 150 |
12 | Give me everything | Pitbull Ne-Yo Afrojack | 150 |
13 | Never gonna give you up | Rick Astley | 150 |
14 | Hung up | Madonna | 150 |
15 | I should be so lucky | Kylie Minogue | 150 |
16 | Promises | Calvin Harris - Sam Smith | 63 |
Not performed by the original artist
This product does not currently have any reviews.